Overview Table
|
|
|
|
| |
| Type | M 11(Mono) | DCT 500 | PRO-LX | HDP 800 |
| Print Method | Dye-sub./resin | Dye-sub./resin | Dye-sub./resin | Dye-sub./resin |
| Monochrome/Colour | C 11and C 16 | • | • | • |
| Print Speed | 5Sec. (K) | 7 (K) | 7 (K) | – |
| Print Area | C 11/C 16 | • | • | • (plus) |
| Single Print | • | • | • | • |
| Accepted Card | 0,5 | 0,30 | 0,68 | 0,76 |
| Card Size | CR 80 | CR 80 | CR 80 | CR 80 (HDP 825) |
| Card Types | PVC | PVC | PVC | PVC, PET, PETG |
| Surface Protection | C 11/C 16 | • | • | • |
| Card Hopper | 45 M 11/C 11 | 100DTC 510/520 | 100 | 250 |
| Card Cleaning | • | • | • | • |
| Print Memory | 2 MB | 8 MB | 4 MB | 8 MB |
| LCD-Display | C 16 | • | • | • |
| Options | ||||
| MagneticStripe Encoding | C 11/C 16 | • | • | • |
| Smart Card Encoding | – | • | • | • |
| Legic Encoding | – | • | • | • |
| Mifare Encoding | – | • | • | • |
| Smart Guard | – | • | • | • |
| Technical data | ||||
| Interface 8-Bit parallel | • | • | • | • |
| Weight in kg | 7 | 11 | 19 | 32 |
| Dimensions in cm | 170x333x267 | 273x470x279 | 265x630x278 | 381x663x356 |
| Software-Drivers | WIN 98/NT/ | WIN 98/NT/ | WIN 98/NT/ | WIN 98/NT/ |
| Networking Capacity | • | • | • | • |
| Please don't hesitate to ask for additional options. | ||||



